<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coal River Tree Sit Day 5: Inside the Action</title>
	<atom:link href="http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: What&#8217;s Gov. Manchin going to say? &#171; Coal Tattoo</title>
		<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/#comment-1736</link>
		<dc:creator>What&#8217;s Gov. Manchin going to say? &#171; Coal Tattoo</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2460#comment-1736</guid>
		<description>[...] F. Kennedy Jr. debate on coal and energy, and occurs while  some activists are in Day 5 of another tree-sit protest at Massey&#8217;s Coal River Mountain operation (see graphic map above, from Climate Ground [...]</description>
		<content:encoded><![CDATA[<p>[...] F. Kennedy Jr. debate on coal and energy, and occurs while  some activists are in Day 5 of another tree-sit protest at Massey&#8217;s Coal River Mountain operation (see graphic map above, from Climate Ground [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leah a.</title>
		<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/#comment-1735</link>
		<dc:creator>leah a.</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2460#comment-1735</guid>
		<description>I got my info from the American Wind Energy Association, so apparently they are misinformed...right?</description>
		<content:encoded><![CDATA[<p>I got my info from the American Wind Energy Association, so apparently they are misinformed&#8230;right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: em</title>
		<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/#comment-1734</link>
		<dc:creator>em</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2460#comment-1734</guid>
		<description>A comment was made by WV Realist that if wind farms are put up that it won&#039;t be WV workers with the jobs. Funny, when I drive by the boarding houses and motel in Whitesville a lot of the miners that stay there are from out of state. ?????????</description>
		<content:encoded><![CDATA[<p>A comment was made by WV Realist that if wind farms are put up that it won&#8217;t be WV workers with the jobs. Funny, when I drive by the boarding houses and motel in Whitesville a lot of the miners that stay there are from out of state. ?????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress Miner</title>
		<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/#comment-1733</link>
		<dc:creator>Progress Miner</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2460#comment-1733</guid>
		<description>Nice story about the enviros and peta types about wind farms and a significantly large scale back in Greenbrier County. Explain that. You can find it in the Charleston paper or local news station websites.</description>
		<content:encoded><![CDATA[<p>Nice story about the enviros and peta types about wind farms and a significantly large scale back in Greenbrier County. Explain that. You can find it in the Charleston paper or local news station websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WV Realist</title>
		<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/#comment-1732</link>
		<dc:creator>WV Realist</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2460#comment-1732</guid>
		<description>I have many years of experience working with employers in this state as well as developing policy governing the wages and benefits that employers are required to pay. Things like cost of living and level of skill and difficulty play into each demand occupations wage. Research is already being done to formulate a wage for that occupation and I can tell you that it isn&#039;t anywhere close to $20 per hour in WV. So you were misinformed.</description>
		<content:encoded><![CDATA[<p>I have many years of experience working with employers in this state as well as developing policy governing the wages and benefits that employers are required to pay. Things like cost of living and level of skill and difficulty play into each demand occupations wage. Research is already being done to formulate a wage for that occupation and I can tell you that it isn&#8217;t anywhere close to $20 per hour in WV. So you were misinformed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress Miner</title>
		<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/#comment-1731</link>
		<dc:creator>Progress Miner</dc:creator>
		<pubDate>Wed, 27 Jan 2010 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2460#comment-1731</guid>
		<description>Thought they had the facts....</description>
		<content:encoded><![CDATA[<p>Thought they had the facts&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leah a.</title>
		<link>http://climategroundzero.net/2010/01/coal-river-tree-sit-day-5-inside-the-action/#comment-1730</link>
		<dc:creator>leah a.</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2460#comment-1730</guid>
		<description>Can you please refer me to where you are getting your $10 an hour statistic from. It was my understanding that a wind turbine technician could earn between $18.00 and $20.00 per hour in addition to benefits.</description>
		<content:encoded><![CDATA[<p>Can you please refer me to where you are getting your $10 an hour statistic from. It was my understanding that a wind turbine technician could earn between $18.00 and $20.00 per hour in addition to benefits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

