<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coal River Tree Sit Day 4: Still going strong</title>
	<atom:link href="http://climategroundzero.net/2010/01/updateday4/feed/" rel="self" type="application/rss+xml" />
	<link>http://climategroundzero.net/2010/01/updateday4/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:29:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: News Roundup 5/23 &#171; Earth First! Newswire</title>
		<link>http://climategroundzero.net/2010/01/updateday4/#comment-1709</link>
		<dc:creator>News Roundup 5/23 &#171; Earth First! Newswire</dc:creator>
		<pubDate>Sun, 23 May 2010 19:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2414#comment-1709</guid>
		<description>[...] in the South, which is being deforested faster than any other US region, especially when it&#8217;s fresh like in WV, with tactics the locals haven&#8217;t necessarily seen before. And on that note, we found this on [...]</description>
		<content:encoded><![CDATA[<p>[...] in the South, which is being deforested faster than any other US region, especially when it&#8217;s fresh like in WV, with tactics the locals haven&#8217;t necessarily seen before. And on that note, we found this on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress Miner</title>
		<link>http://climategroundzero.net/2010/01/updateday4/#comment-1708</link>
		<dc:creator>Progress Miner</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2414#comment-1708</guid>
		<description>I did not say it was amo, I am just saying this site said go to google and look for myself, I did and what i was taught in school is the color is green and WV is greener than the rest. It means I looked, duh. I actually followed the info given here and gave my opinion. You are entitled to yours. Oh and by the way Coal River Mountain is in Raleigh county. Some reports are given it is the last intact mountain in Boone County. I love Maine, Ms. Stone is a nice lady from Maine, she is very informational too, I like that.</description>
		<content:encoded><![CDATA[<p>I did not say it was amo, I am just saying this site said go to google and look for myself, I did and what i was taught in school is the color is green and WV is greener than the rest. It means I looked, duh. I actually followed the info given here and gave my opinion. You are entitled to yours. Oh and by the way Coal River Mountain is in Raleigh county. Some reports are given it is the last intact mountain in Boone County. I love Maine, Ms. Stone is a nice lady from Maine, she is very informational too, I like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favyan</title>
		<link>http://climategroundzero.net/2010/01/updateday4/#comment-1707</link>
		<dc:creator>Favyan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2414#comment-1707</guid>
		<description>I sincerely appreciate what these people are doing. it feels good to see someone out there doing to dirty work to help protect these precious areas. the sitters have my support! DOWN WITH BIG BUSINESS</description>
		<content:encoded><![CDATA[<p>I sincerely appreciate what these people are doing. it feels good to see someone out there doing to dirty work to help protect these precious areas. the sitters have my support! DOWN WITH BIG BUSINESS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amo</title>
		<link>http://climategroundzero.net/2010/01/updateday4/#comment-1706</link>
		<dc:creator>amo</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2414#comment-1706</guid>
		<description>WV is not the &quot;greenest&quot; (whatever that means, Progress Miner) -- Maine is the most forested state in the entire country with over 90% (18 mil acres) of its land-base covered in forest.</description>
		<content:encoded><![CDATA[<p>WV is not the &#8220;greenest&#8221; (whatever that means, Progress Miner) &#8212; Maine is the most forested state in the entire country with over 90% (18 mil acres) of its land-base covered in forest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Climate Ground Zero -- Topsy.com</title>
		<link>http://climategroundzero.net/2010/01/updateday4/#comment-1705</link>
		<dc:creator>Tweets that mention Climate Ground Zero -- Topsy.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2414#comment-1705</guid>
		<description>[...] This post was mentioned on Twitter by mogmaar, Phyllis , Lance Houser, Urocyon, Stop MTR and others. Stop MTR said: RT @MtnAction: comprehensive update on #CoalRiverTreeSit http://bit.ly/8jRyUj #mtr #stopmtr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mogmaar, Phyllis , Lance Houser, Urocyon, Stop MTR and others. Stop MTR said: RT @MtnAction: comprehensive update on #CoalRiverTreeSit <a href="http://bit.ly/8jRyUj" rel="nofollow">http://bit.ly/8jRyUj</a> #mtr #stopmtr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny reb</title>
		<link>http://climategroundzero.net/2010/01/updateday4/#comment-1704</link>
		<dc:creator>johnny reb</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2414#comment-1704</guid>
		<description>Whatever, buddy...

everbody knows that Google and other Satelite photo programs run old and even winter photos, so enough with the &quot;its so green&quot; nonsense.  I look at GIS/Satelite maps all the time, and you are simply being untruthful about what they portray.

the coalfield Appalachians have lost at least over 500 square miles of forest - that&#039;s about 2/3 of the Great Smokey Mountains National Park.

and while we are on forests, why do you coal miners think you have more right to wreck that land and take away jobs from loggers?  Cause when a logger cuts a tree in the Appalachians there is a good chance it is going to sprout from the stump or its seed is nearby and gonna take advantage of the light.  When a strip miner cuts off the top of a mountain, good trees are not going to grow there for a very long time. They will eventually, but not in your lifetime and probably not in your grandchildren&#039;s lifetime.

And I don&#039;t want to hear about your reclamation - I follow the ARRI stuff and know for a fact how few mining companies are adapting that practice and I&#039;ve been on MTR sites with trees (and planted a few) and those trees just don&#039;t grow with the same vigor and vitality. Nor will the forest be the same for a coupla hundred if not thousands of years.

again, why do y&#039;all feel so privileged that you get to take away jobs from loggers and lifeways away from hunters, fishermen, ginseng collectors, mushroom hunters and so on?</description>
		<content:encoded><![CDATA[<p>Whatever, buddy&#8230;</p>
<p>everbody knows that Google and other Satelite photo programs run old and even winter photos, so enough with the &#8220;its so green&#8221; nonsense.  I look at GIS/Satelite maps all the time, and you are simply being untruthful about what they portray.</p>
<p>the coalfield Appalachians have lost at least over 500 square miles of forest &#8211; that&#8217;s about 2/3 of the Great Smokey Mountains National Park.</p>
<p>and while we are on forests, why do you coal miners think you have more right to wreck that land and take away jobs from loggers?  Cause when a logger cuts a tree in the Appalachians there is a good chance it is going to sprout from the stump or its seed is nearby and gonna take advantage of the light.  When a strip miner cuts off the top of a mountain, good trees are not going to grow there for a very long time. They will eventually, but not in your lifetime and probably not in your grandchildren&#8217;s lifetime.</p>
<p>And I don&#8217;t want to hear about your reclamation &#8211; I follow the ARRI stuff and know for a fact how few mining companies are adapting that practice and I&#8217;ve been on MTR sites with trees (and planted a few) and those trees just don&#8217;t grow with the same vigor and vitality. Nor will the forest be the same for a coupla hundred if not thousands of years.</p>
<p>again, why do y&#8217;all feel so privileged that you get to take away jobs from loggers and lifeways away from hunters, fishermen, ginseng collectors, mushroom hunters and so on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progress Miner</title>
		<link>http://climategroundzero.net/2010/01/updateday4/#comment-1703</link>
		<dc:creator>Progress Miner</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://climategroundzero.net/?p=2414#comment-1703</guid>
		<description>Why, the mountain just across from it is intact, I can see it from my view across the way. For those whom aren&#039;t lazy and have a little cash to divvy out, just subscribe to Google Earth and see. Oh, btw, if WV is losing it&#039;s forests in such a fashion, how come when I see it on Google Earth it is still the greenest state on the whole east coast? Hey Google is your friendly site, don&#039;t be mad at me, I just looked.</description>
		<content:encoded><![CDATA[<p>Why, the mountain just across from it is intact, I can see it from my view across the way. For those whom aren&#8217;t lazy and have a little cash to divvy out, just subscribe to Google Earth and see. Oh, btw, if WV is losing it&#8217;s forests in such a fashion, how come when I see it on Google Earth it is still the greenest state on the whole east coast? Hey Google is your friendly site, don&#8217;t be mad at me, I just looked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

